Find Your Perfect Fit
Use our smart size quiz, measurement video, and fit guide to make sure your jacket fits perfectly — no more guessing.
📏
Measure Accurately
Use a measuring tape to find your chest at its fullest part. Always measure over a T-shirt, not a jacket.
⚖️
Choose Your Fit
Prefer a snug or roomy feel? We offer Standard, Slim, and Relaxed fits — pick based on how you like to layer.
👤
See Real Models
Compare your body type to our models' height and weight to get a realistic idea of your best size.
Size Charts
BODY MEASUREMENT: MEN'S OUTERWEAR
| SIZE | CHEST |
|---|---|
| XS | 37" - 38" |
| S | 39" - 40" |
| M | 41" - 42" |
| L | 43" - 44" |
| XL | 45" - 46" |
| XXL | 47" - 48" |
| XXXL | 49" - 50" |
BODY MEASUREMENT: WOMEN'S OUTERWEAR
| SIZE | US | BUST | WAIST | HIP |
|---|---|---|---|---|
| XS | 4 | 33" - 34" | 27" - 28" | 37" - 38" |
| S | 6 | 35" - 36" | 29" - 30" | 39" - 40" |
| M | 8 | 37" - 38" | 31" - 32" | 41" - 42" |
| L | 10 | 39" - 40" | 33" - 34" | 43" - 44" |
| XL | 12 | 41" - 43" | 35" - 37" | 45" - 47" |
| XXL | 14 | 44" - 46" | 38" - 39" | 48" - 49" |
| XXXL | 16 | 47" - 49" | 40" - 42" | 50" - 52" |
NOTE: To find your size, measure your bust (circumference) with a measuring tape and compare your measurement to the chart.

